Product Details:
Minimum Order Quantity | 100 Bottle |
Brand | MB clean spray |
Purity | 70% |
Usage/Application | Disinfectants |
Packaging Type | Spray bottel |
Packaging Size | 75 ml |
Product Details:
Minimum Order Quantity | 200 Bottle |
Packaging Size | 100 ML |
Packaging Type | Bottel with flip cap |
Brand | ASV Pharma |
Alocohol Content (%) | 61% - 70% |
Product Type | Alcohol Based |
Product Details:
Minimum Order Quantity | 128 Bottle |
Packaging Size | 100ml |
Packaging Type | Tube |
Brand | Alkem |
Alcohol Content | 61 - 70% |
Type of Alcohol | Isopropyl alcohol |
Fragrance | Neem |
Other Active Ingredients | Aloe Vera |
Quantity Per Crate | 128 |
Hand sanitizer pocket
Product Details:
Minimum Order Quantity | 20 Bottle |
Manufacturer | Kayvee |
Packaging Size | 1000 ml |
Composition | Chlorhexidine gluconate & cetrimide solution |
Treatment | Irrigating and cleaning dirty wounds or skin. |
Form | Liquid |
Prescription/Non prescription | Non prescription |
Packaging Type | Simple Cap Bottle |
Brand | Saflife |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Bottle |
Packaging Size | 500ml |
Packaging Type | Bottle |
Brand | May and Baker |
Alcohol Content | 61 - 70% |
Type of Alcohol | Isopropyl alcohol |
Ideal For | Commercial |
Quantity Per Crate | 25 |
Question | 500ml |